Updated SEC Standings: Nov. 30, 2014
The regular season has come to a close in the Southeastern Conference. Alabama and Missouri will play one another in the SEC Championship game on Saturday, December 6th at 3:00 pm in the Georgia Dome.
Here are the final standings for the regular season.
| SEC EAST | ||
| Team | Conference W-L | Overall W-L |
| Missouri | 7-1 | 10-2 |
| Georgia | 6-2 | 9-3 |
| Florida | 4-4 | 6-5 |
| Tennessee | 3-5 | 6-6 |
| South Carolina | 3-5 | 6-6 |
| Kentucky | 2-6 | 5-7 |
| Vanderbilt | 0-8 | 3-9 |
| SEC WEST | ||
| Team | Conference W-L | Overall W-L |
| Alabama | 7-1 | 11-1 |
| Mississippi State | 6-2 | 10-2 |
| Ole Miss | 5-3 | 9-3 |
| Auburn | 4-4 | 8-4 |
| LSU | 4-4 | 8-4 |
| A&M | 3-5 | 7-5 |
| Arkansas | 2-6 | 6-6 |
Remaining SEC Games
Saturday, December 6 – SEC CHAMPIONSHIP GAME
Alabama vs. Missouri – 3:00 pm in the Georgia Dome
Last updated November 30, 2014 at 6:55 pm


