
SEC Baseball Standings
Here are the 2019 SEC Baseball Standings:
SEC East StandingsĀ
Team | Conference Record | Conference % | Overall | Home | Road |
---|---|---|---|---|---|
Vanderbilt | 15-6 | .714 | 34-9 | 24-4 | 6-4 |
Georgia | 13-8 | .619 | 33-12 | 22-3 | 11-8 |
Missouri | 10-10-1 | .500 | 30-15-1 | 20-3 | 8-9-1 |
Tennessee | 9-12 | .429 | 31-14 | 22-6 | 5-8 |
Florida | 9-12 | .429 | 28-18 | 24-9 | 3-9 |
South Carolina | 5-16 | .238 | 24-20 | 15-10 | 6-9 |
Kentucky | 5-16 | .238 | 22-22 | 13-10 | 9-12 |
SEC West Standings
Team | Conference Record | Conference % | Overall | Home | Road |
---|---|---|---|---|---|
Arkansas | 15-6 | .714 | 34-11 | 25-5 | 9-6 |
Mississippi St. | 13-8 | .619 | 36-9 | 28-4 | 6-5 |
Ole Miss | 13-8 | .619 | 30-15 | 23-7 | 7-8 |
LSU | 13-8 | .619 | 29-16 | 23-4 | 6-11 |
Texas A&M | 11-9-1 | .550 | 30-15-1 | 20-7-1 | 7-8 |
Auburn | 10-11 | .476 | 27-17 | 18-6 | 9-10 |
Alabama | 5-16 | .238 | 26-19 | 18-11 | 7-8 |
(Updated as of April 28, 2019 – 9:40 p.m.)