
2021 Southeastern Conference Football Standings
Here are your updated SEC Football Standings through November 28, 2021.
SEC East
Team | Conf | Overall |
---|---|---|
Georgia | 8-0 | 12-0 |
Kentucky | 5-3 | 9-3 |
Tennessee | 4-4 | 7-5 |
Missouri | 3-5 | 6-6 |
S. Carolina | 3-5 | 6-6 |
Florida | 2-6 | 6-6 |
Vandy | 0-8 | 2-10 |
SEC West
Team | Conf. | Overall |
---|---|---|
Alabama | 7-1 | 11-1 |
Ole Miss | 6-2 | 10-2 |
Arkansas | 4-4 | 8-4 |
Miss. St. | 4-4 | 7-5 |
A&M | 4-4 | 8-4 |
Auburn | 3-5 | 6-6 |
LSU | 3-5 | 6-6 |
Updated November 28, 2021 (8:30 p.m.)