2023 Ole Miss Baseball Schedule Released
OXFORD, Miss. – As memories of the 2022 baseball season and national championship still permeate throughout the Ole Miss fan base, the release this week of the 2023 schedule allows us to look forward to next season as the Rebels begin their title defense.
The non-conference schedule features nine games against Big 10 opponents beginning with a visit from Maryland February 24-26 and Purdue March 10-12.
In between the two home series, Ole Miss travels to the Cambria College Classic in Minneapolis, Minnesota March 3-5 with games versus Minnesota, Nebraska, and Maryland. While it might be cold in Minnesota in early March, the cozy confines of US Bank Stadium will host the Classic.
Other non-conference opponents include opening weekend (February 17-19) versus Delaware (bonus points if you can name their mascot without looking it up), a visit from Arkansas State, two games in Oxford against Louisiana Tech, a spring break road trip to Jacksonville State for two games, and a rematch of the 2022 Super Regional at Swayze against the Golden Eagles of Southern Miss.
While I haven’t studied every 2023 college baseball schedule out there, I dare say the first six weeks of the conference schedule can best be described as treacherous, beginning with Vanderbilt (39-23 overall, 14-16 SEC in 2022) in Nashville and concluding with preseason No. 1 LSU (40-22 overall, 17-13 SEC in 2022) at home.
Sandwiched in between will be Florida (42-24 overall, 15-15 SEC in 2022) to open conference play at Swayze, then 2022 CWS Semi-Finalist Texas A&M (44-20 overall, 19-11 SEC in 2022) in College Station, 2022 CWS Semi-Finalist Arkansas (46-21 overall, 18-12 SEC in 2022) at home, and Mississippi State (26-30 overall, 9-11 SEC in 2022) in Starkville.
Successfully navigating that gauntlet will go a long way in determining the overall success of the 2023 campaign. The six-weekend stretch sees the Rebels facing the 2021 National Champion (State), the 2021 National Runner-Up (Vanderbilt), two College World Series teams from 2022 (Texas A&M, Arkansas), plus three regional teams (Vanderbilt, Florida, LSU) and one regional host (Florida) in 2022.
The conference season continues at Swayze with Georgia (36-23 overall, 15-15 SEC in 2022) followed by a road trip to Missouri (28-23 overall, 10-20 in the SEC in 2022).
The Rebels swept the Tigers in Oxford last year to begin the comeback. At the end of the series, Rebel Captain Tim Elko uttered the now famous words, “Don’t Let the Rebs Get Hot.”
The last regular-season series at Swayze finds 2022 CWS participant Auburn (42-22 overall, 16-13 SEC in 2022) visiting, and then regular season finishes up with a road-trip to Tuscaloosa to face Alabama (31-27 overall, 12-17 SEC in 2022).
During conference play, non-conference opponents include Arkansas-Pine Bluff (March 21), Southern Miss (March 28 in Pearl), Memphis (April 4 in Memphis), Memphis again (April 11, Oxford), Alcorn State (April 12, also in Oxford), Arkansas State (April 18, Jonesboro), Mississippi State (Governor’s Cup, April 25, Pearl), and Little Rock (May 2).
See you at Swayze February 17th (if not before).
HOTTY TODDY!
2023 OLE MISS BASEBALL SCHEDULE |
|||||||||||||
Friday, Feb. 17 | DELAWARE | Oxford, Miss. | 4 p.m. | ||||||||||
Saturday, Feb. 18 | DELAWARE | Oxford, Miss. | 1:30 p.m. | ||||||||||
Sunday, Feb. 19 | DELAWARE | Oxford, Miss. | 1:30 p.m. | ||||||||||
Tuesday, Feb. 21 | ARKANSAS STATE | Oxford, Miss. | 4 p.m. | ||||||||||
Friday, Feb. 24 | MARYLAND | Oxford, Miss. | 4 p.m. | ||||||||||
Saturday, Feb. 25 | MARYLAND | Oxford, Miss. | 1:30 p.m. | ||||||||||
Sunday, Feb. 26 | MARYLAND | Oxford, Miss. | 1:30 p.m. | ||||||||||
Tuesday, Feb. 28 | LOUISIANA TECH | Oxford, Miss. | 6:30 p.m. | ||||||||||
Wednesday, Mar. 1 | LOUISIANA TECH | Oxford, Miss. | 4 p.m. | ||||||||||
Friday, Mar. 3 | Cambria College Classic | Minneapolis, Minn. | TBA | ||||||||||
Saturday, Mar. 4 | Cambria College Classic | Minneapolis, Minn. | TBA | ||||||||||
Sunday, Mar. 5 | Cambria College Classic | Minneapolis, Minn. | TBA | ||||||||||
Tuesday, Mar. 7 | SOUTHERN MISS | Oxford, Miss. | 6:30 p.m. | ||||||||||
Friday, Mar. 10 | PURDUE | Oxford, Miss. | 6:30 p.m. | ||||||||||
Saturday, Mar. 11 | PURDUE | Oxford, Miss. | 1:30 p.m. | ||||||||||
Sunday, Mar. 12 | PURDUE | Oxford, Miss. | 1:30 p.m. | ||||||||||
Tuesday, Mar. 14 | at Jacksonville State | Jacksonville, Ala. | TBA | ||||||||||
Wednesday, Mar. 15 | at Jacksonville State | Jacksonville, Ala. | TBA | ||||||||||
Friday, Mar. 17 | at Vanderbilt | Nashville, Tenn. | TBA | ||||||||||
Saturday, Mar. 18 | at Vanderbilt | Nashville, Tenn. | TBA | ||||||||||
Sunday, Mar. 19 | at Vanderbilt | Nashville, Tenn. | TBA | ||||||||||
Tuesday, Mar. 21 | ARKANSAS PINE BLUFF | Oxford, Miss. | 6:30 p.m. | ||||||||||
Friday, Mar. 24 | FLORIDA | Oxford, Miss. | TBA | ||||||||||
Saturday, Mar. 25 | FLORIDA | Oxford, Miss. | TBA | ||||||||||
Sunday, Mar. 26 | FLORIDA | Oxford, Miss. | TBA | ||||||||||
Tuesday, Mar. 28 | vs. Southern Miss | Pearl, Miss. | 6 p.m. | ||||||||||
Friday, Mar. 31 | at Texas A&M | Bryan-College Station, Texas | TBA | ||||||||||
Saturday, Apr. 1 | at Texas A&M | Bryan-College Station, Texas | TBA | ||||||||||
Sunday, Apr. 2 | at Texas A&M | Bryan-College Station, Texas | TBA | ||||||||||
Tuesday, Apr. 4 | at Memphis | Memphis, Tenn. | TBA | ||||||||||
Thursday, Apr. 6 | ARKANSAS | Oxford, Miss. | TBA | ||||||||||
Friday, Apr. 7 | ARKANSAS | Oxford, Miss. | TBA | ||||||||||
Saturday, Apr. 8 | ARKANSAS | Oxford, Miss. | TBA | ||||||||||
Tuesday, Apr. 11 | MEMPHIS | Oxford, Miss. | 6:30 p.m. | ||||||||||
Wednesday, Apr. 12 | ALCORN STATE | Oxford, Miss. | 6:30 p.m. | ||||||||||
Friday, Apr. 14 | at Mississippi State | Starkville, Miss. | TBA | ||||||||||
Saturday, Apr. 15 | at Mississippi State | Starkville, Miss. | TBA | ||||||||||
Sunday, Apr. 16 | at Mississippi State | Starkville, Miss. | TBA | ||||||||||
Tuesday, Apr. 18 | ARKANSAS STATE | Oxford, Miss. | 6:30 p.m. | ||||||||||
Friday, Apr. 21 | LSU | Oxford, Miss. | TBA | ||||||||||
Saturday, Apr. 22 | LSU | Oxford, Miss. | TBA | ||||||||||
Sunday, Apr. 23 | LSU | Oxford, Miss. | TBA | ||||||||||
Tuesday, Apr. 25 | vs. Mississippi State | Pearl, Miss. | 6 p.m. | ||||||||||
Friday, Apr. 28 | GEORGIA | Oxford, Miss. | TBA | ||||||||||
Saturday, Apr. 29 | GEORGIA | Oxford, Miss. | TBA | ||||||||||
Sunday, Apr. 30 | GEORGIA | Oxford, Miss. | TBA | ||||||||||
Tuesday, May 2 | LITTLE ROCK | Oxford, Miss. | 6:30 p.m. | ||||||||||
Friday, May 5 | at Missouri | Columbia, Mo. | TBA | ||||||||||
Saturday, May 6 | at Missouri | Columbia, Mo. | TBA | ||||||||||
Sunday, May 7 | at Missouri | Columbia, Mo. | TBA | ||||||||||
Friday, May 12 | AUBURN | Oxford, Miss. | TBA | ||||||||||
Saturday, May 13 | AUBURN | Oxford, Miss. | TBA | ||||||||||
Sunday, May 14 | AUBURN | Oxford, Miss. | TBA | ||||||||||
Thursday, May 18 | at Alabama | Tuscaloosa, Ala. | TBA | ||||||||||
Friday, May 19 | at Alabama | Tuscaloosa, Ala. | TBA | ||||||||||
Saturday, May 20 | at Alabama | Tuscaloosa, Ala. | TBA | ||||||||||
May 23-28 | SEC Tournament | Hoover, Ala. | TBA | ||||||||||
June 2-5 | NCAA Regionals | TBD | TBA | ||||||||||
June 9-12 | NCAA Super Regionals | TBD | TBA | ||||||||||
June 16-26 | College World Series | Omaha, Neb. | TBA |
(Feature image credit: Chris Muller, The Rebel Walk)
Chris is our Director of Baseball Content and Senior Baseball Writer. Muller is a 1995 Graduate of Ole Miss. He is a collegiate recreational sports professional currently residing in Arlington Texas with his wife of 25 years, Amber, and German Shorthaired Pointer, Sophie. Chris is an avid Ole Miss Baseball and Football fan. His hobbies include watching college football and baseball and playing poker with his friends.