Ole Miss moves up to No. 13 in both AP Top 25 and Coaches Poll
OXFORD, Miss. — The AP Top 25 and Coaches Poll rankings were released today and Ole Miss has moved up to No. 13 in both polls, up three spots in the AP and two in the Coaches from the week before.
There are six Southeastern Conference Teams in the AP Top 25 rankings, including: 1) Georgia, 11) Alabama, 13) Ole Miss, 19) Tennessee, 22) LSU, and 24) Kentucky.
The Rebels (5-1, 2-1 SEC) defeated Arkansas, 27-20, in week six action and now have a bye week before traveling to play Auburn.
The complete AP Top 25 is as follows:
1) | Georgia |
2) | Michigan |
3) | Ohio State |
4) | Florida State |
5) | Oklahoma |
6) | Penn State |
7) | Washington |
8) | Oregon |
9) | Texas |
10) | USC |
11) | Alabama |
12) | North Carolina |
13) | Ole Miss |
14) | Louisville |
15) | Oregon State |
16) | Utah |
17) | Duke |
18) | UCLA |
19) | Washington St. (tie) |
19) | Tennessee (tie) |
21) | Notre Dame |
22) | LSU |
23) | Kansas |
24) | Kentucky |
25) | Miami |
The complete Coaches Poll Top 25 is as follows:
1) | Georgia |
2) | Michigan |
3) | Ohio State |
4) | Florida State |
5) | Penn State |
6) | Washington |
7) | Oklahoma |
8) | Oregon |
9) | USC |
10) | Alabama |
11) | Texas |
12) | North Carolina |
13) | Ole Miss |
14) | Oregon State |
15) | Louisville |
16) | Utah |
17) | Tennessee |
18) | Duke |
19) | Washington State |
20 | LSU |
21) | Notre Dame |
22) | UCLA |
23) | Kentucky |
24) | Kansas |
25) | Missouri |
(Feature image credit: Josh McCoy, Ole Miss)
Evelyn has covered sports for over two decades, beginning her journalism career as a sports writer for a newspaper in Austin, Texas. She attended Texas A&M and majored in English. Evelyn's love for Ole Miss began when her daughter Katie attended the university on a volleyball scholarship. Evelyn created the Rebel Walk in 2013 and has served as publisher and managing editor since its inception.