Ole Miss picked 3rd in SEC West by media
Ole Miss has been picked by the media covering the Southeastern Conference to finish 3rd in the SEC West Division this fall.
The Rebels garnered a total of 1,479 points and received five first-place votes. Alabama was predicted to win the SEC West and the overall SEC Championship. Mississippi State was chosen last in the SEC West and, along with Auburn, received no first place votes.
The complete order of finish as predicted by the media is as follows:
SEC WEST (Predictions by Media)
Predicted Finish | Team | Total Points | First Place Votes |
---|---|---|---|
1 | Alabama | 2,220 | 246 |
2 | LSU | 1,984 | 76 |
3 | Ole Miss | 1,479 | 5 |
4 | Texas A&M | 1,130 | 3 |
5 | Arkansas | 1,047 | 1 |
6 | Auburn | 890 | 0 |
7 | Mississippi State | 518 | 0 |
SEC EAST (Predictions by Media)
Predicted Finish | Team | Total Points | First Place Votes |
---|---|---|---|
1 | Tennessee | 2,167 | 225 |
2 | Florida | 1,891 | 57 |
3 | Georgia | 1,860 | 45 |
4 | Kentucky | 933 | 0 |
5 | Vanderbilt | 810 | 2 |
6 | Missouri | 807 | 0 |
7 | South Carolina | 800 | 2 |
If you don’t like the results, have no fear, Ole Miss fans, as the media covering the Southeastern Conference has only correctly chosen the overall champion three times in the last 20 years.