2023 SEC Baseball Standings
Here are your updated Southeastern Conference Baseball standings as of March 15, 2023 (8:30 a.m.)
SEC East
| Team | Conference Record | Conference % | Overall |
|---|---|---|---|
| S. Carolina | 0-0 | .000 | 17-1 |
| Kentucky | 0-0 | .000 | 15-2 |
| Florida | 0-0 | .000 | 16-3 |
| Tennessee | 0-0 | .000 | 15-3 |
| Missouri | 0-0 | .000 | 13-3 |
| Georgia | 0-0 | .000 | 13-4 |
| Vanderbilt | 0-0 | .000 | 13-5 |
SEC West
| Team | Conference Record | Conference % | Overall |
|---|---|---|---|
| LSU | 0-0 | .000 | 16-1 |
| Alabama | 0-0 | .000 | 16-2 |
| Arkansas | 0-0 | .000 | 15-2 |
| Ole Miss | 0-0 | .000 | 14-3 |
| Auburn | 0-0 | .000 | 13-3 |
| A&M | 0-0 | .000 | 13-4 |
| Miss. State | 0-0 | .000 | 13-5 |


